Companies in Prague
RegionHlavní město Praha
Live companies322,746registered office in Prague
New, past 12 months20,0896.2% of live companies
Median age10 yrsof live companies
Oldest still active1920incorporated 8 Oct 1920
When they were founded
Live companies by year of incorporation, past 15 years.
Districts in Prague
Live companies by district.
Most common activities
Main activity of live companies in Prague, excluding dormant and non-trading.
| Activity | Companies | Count |
|---|---|---|
| Rental and operating of own or leased real estate 68.20 | 54,394 | |
| Activities of other membership organisations n.e.c. 94.99 | 15,566 | |
| Non-specialised wholesale trade 46.90 | 13,231 | |
| Restaurant activities 56.11 | 9,747 | |
| Intermediation service activities for real estate activities 68.31 | 6,788 | |
| Business and other management consultancy activities 70.20 | 6,675 | |
| Construction of residential and non-residential buildings 41.00 | 6,203 | |
| Other real estate activities on a fee or contract basis 68.32 | 5,232 | |
| Freight transport by road 49.41 | 4,570 | |
| Accounting, bookkeeping and auditing activities; tax consultancy 69.20 | 4,124 | |
| Site preparation 43.12 | 3,340 | |
| Office administrative and support activities 82.10 | 2,793 |
Oldest companies in Prague
Earliest incorporations still live. Open a district for the full list.