Companies in Norway
Central Coordinating Register (Enhetsregisteret)Brønnøysund Register CentreUpdated daily
Live companies1.18m1,178,732 on the register
Active1.17m98.9% of live
Incorporated, last 30 days5,994to 20 Oct 2026
Liquidation or administration13k1.1% of live
Company typesBrowseevery legal form on the registerWhen today's companies were founded
Live companies by year of incorporation, past 15 years.
Counties
Live companies by county of the registered office.
Sectors
Share of live companies by broad sector (ISIC Rev.4 section; names from Eurostat NACE Rev. 2).
| Sector | Share | Companies | Share |
|---|---|---|---|
| LReal estate activities | 152,156 | 14.0% | |
| SOther service activities | 124,082 | 11.4% | |
| MProfessional, scientific and technical activities | 123,457 | 11.4% | |
| RArts, entertainment and recreation | 94,945 | 8.8% | |
| FConstruction | 94,675 | 8.7% | |
| AAgriculture, forestry and fishing | 90,077 | 8.3% | |
| GWholesale and retail trade; repair of motor vehicles and motorcycles | 83,008 | 7.7% | |
| QHuman health and social work activities | 63,888 | 5.9% | |
| JInformation and communication | 52,639 | 4.9% | |
| NAdministrative and support service activities | 44,389 | 4.1% | |
| PEducation | 43,133 | 4.0% | |
| HTransportation and storage | 39,313 | 3.6% | |
| CManufacturing | 30,962 | 2.9% | |
| IAccommodation and food service activities | 21,605 | 2.0% | |
| KFinancial and insurance activities | 16,577 | 1.5% | |
| EWater supply; sewerage, waste management and remediation activities | 3,257 | 0.3% | |
| DElectricity, gas, steam and air conditioning supply | 2,296 | 0.2% | |
| BMining and quarrying | 2,139 | 0.2% | |
| OPublic administration and defence; compulsory social security | 2,066 | 0.2% | |
| UActivities of extraterritorial organisations and bodies | 93 | 0.0% | |
| TActivities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 24 | 0.0% |
Newest companies
Latest incorporations in this delivery.
- NFNoridane Foods SLOslo · 19 Oct 2026
- MIMadeco International A/SOslo · 19 Oct 2026
- NCNoridane Consult A/SOslo · 19 Oct 2026
- MHMercury Holdco IncLysaker · 19 Oct 2026
- KAKongsberg Actuation Systems Ii LLCKongsberg · 19 Oct 2026
- KAKongsberg Automotive Inc.Kongsberg · 19 Oct 2026
- KPKongsberg Power Products Systems i LLCKongsberg · 19 Oct 2026
- YHYinson Holdings BerhadOslo · 19 Oct 2026
Oldest active companies
Earliest incorporation dates still active.
- 1277Stiftelsen Trondhjems HospitalTrondheim · 13 Sept 1277
- 1538Stiftelsen Oslo HospitalOslo · 31 Dec 1538
- 1550Tromsdal StatsalmenningVuku · 31 Dec 1550
- 1568Bergens GullsmedlaugBergen · 30 Mar 1568
- 1607Norges SkredderlaugSki · 27 Feb 1607
- 1635Waisenhusstiftelsen i TrondheimTrondheim · 31 Dec 1635
- 1671Mathiesen Eidsvold Værk ANSHurdal · 31 Dec 1671
- 1690Stavanger og Omegn Baker og KonditorlaugJørpeland · 31 Dec 1690