Data from the official company registers of 12 countries. Not an official register.
Search any registered company and see its identity, history, sector and local context on one page — every figure traced to a public source.
Every country page opens on its regions, sectors and towns, down to each company.
| Country | Register | Live companies | Share of total | New, last 30 days | Latest delivery |
|---|---|---|---|---|---|
| FRFrance | The Sirene business register (Insee) | 8,723,680 | 40.9% | 6,239 | 21 Oct 2026 |
| GBUnited Kingdom | Companies House | 5,704,711 | 26.8% | 65,269 | 1 Oct 2026 |
| RORomania | The Romanian Trade Register (ONRC) | 1,517,089 | 7.1% | 3,597 | 21 Oct 2026 |
| NONorway | Enhetsregisteret | 1,178,732 | 5.5% | 5,994 | 20 Oct 2026 |
| CZCzechia | The Czech Business Register (RES, Czech Statistical Office) | 881,849 | 4.1% | 3,255 | 21 Oct 2026 |
| SESweden | The Swedish Companies Registration Office (Bolagsverket) | 734,415 | 3.4% | 4,067 | 21 Oct 2026 |
| TWTaiwan | The Taiwan business tax register (Ministry of Finance) | 727,271 | 3.4% | 1,372 | 21 Oct 2026 |
| SKSlovakia | The Slovak Register of Legal Entities (RPO) | 504,935 | 2.4% | 2,230 | 21 Oct 2026 |
| FIFinland | The Finnish Trade Register | 463,042 | 2.2% | 2,515 | 20 Oct 2026 |
| EEEstonia | The Estonian Business Register | 355,518 | 1.7% | 2,480 | 21 Oct 2026 |
| IEIreland | Companies Registration Office | 344,627 | 1.6% | 2,413 | 20 Oct 2026 |
| LVLatvia | The Register of Enterprises of the Republic of Latvia | 172,949 | 0.8% | 1,071 | 21 Oct 2026 |
| Live companies | 21,308,818 | 100,502 | 21 Oct 2026 |
A real company page: J.C. Bamford Excavators Limited, built from the official register.
Live companies in the United Kingdom by year of incorporation.
Share of live companies by broad sector (ISIC Rev.4 section).
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.0% | |
| Professional, scientific and technical activities | 12.0% | |
| Real estate activities | 11.9% | |
| Construction | 10.8% | |
| Information and communication | 8.9% | |
| Administrative and support service activities | 7.4% | |
| Accommodation and food service activities | 5.6% | |
| Manufacturing | 4.4% | |
| Other service activities | 4.4% |
Every region opens on its towns, down to each company.
Most recent incorporations in the latest delivery.
Earliest incorporation dates still on the register.
No scraping and no guesswork: official bulk files in, exact identifier matches only, then context computed for every company.
The official bulk files are loaded as they are published, every company in them.
Other public records join a company only through its registry number — never by name similarity.
Age rank in the sector, companies in the same town, shared addresses and similar companies, for every page.