Companies in Bratislava Region
RegionBratislavský kraj
Live companies168,001registered office in Bratislava Region
New, past 12 months11,8477.1% of live companies
Median age9 yrsof live companies
Oldest still active1903incorporated 14 Nov 1903
When they were founded
Live companies by year of incorporation, past 15 years.
Districts in Bratislava Region
Live companies by district.
Most common activities
Main activity of live companies in Bratislava Region, excluding dormant and non-trading.
| Activity | Companies | Count |
|---|---|---|
| Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals 46.12 | 16,027 | |
| Activities of other membership organisations n.e.c. 94.99 | 14,242 | |
| Activities of advertising agencies 73.11 | 6,010 | |
| Rental and operating of own or leased real estate 68.20 | 5,987 | |
| Accounting, bookkeeping and auditing activities; tax consultancy 69.20 | 4,316 | |
| Intermediation service activities for real estate activities 68.31 | 3,823 | |
| Activities of sports clubs 93.12 | 3,080 | |
| Freight transport by road 49.41 | 2,917 | |
| Activities of agents involved in non-specialised wholesale 46.19 | 2,546 | |
| Engineering activities and related technical consultancy 71.12 | 2,356 | |
| Other real estate activities on a fee or contract basis 68.32 | 2,179 | |
| Other education n.e.c. 85.59 | 2,111 |
Oldest companies in Bratislava Region
Earliest incorporations still live. Open a district for the full list.