Companies in Thurles
TownTipperary
Live companies1,347registered office in Thurles
New, past 12 months906.7% of live companies
Median age7 yrsof live companies
In liquidation or administration80.6%
Oldest still active1944incorporated 10 May 1944
When they were founded
Live companies by year of incorporation, past 15 years.
Most common activities
Main activity of live companies in Thurles, excluding dormant and non-trading.
| Activity | Companies | Count |
|---|---|---|
| Raising of dairy cattle 01.41 | 72 | |
| Activities of holding companies 64.20 | 72 | |
| Mixed farming 01.50 | 63 | |
| Other personal service activities n.e.c. 96.09 | 53 | |
| Business and other management consultancy activities 70.22 | 37 | |
| Engineering activities and related technical consultancy 71.12 | 31 | |
| Restaurants and mobile food service activities 56.10 | 24 | |
| Construction of residential and non-residential buildings 41.20 | 20 | |
| Development of building projects 41.10 | 19 | |
| Electrical installation 43.21 | 18 | |
| Other specialised construction activities n.e.c. 43.99 | 18 | |
| Freight transport by road 49.41 | 18 |
Companies in Thurles
1,347 live companies, oldest first. Page 1 of 27.