Accounting, bookkeeping and auditing activities; tax consultancy
NACE Rev. 2 · 69.20ISIC 69 · Legal and accounting activitiesM · Professional, scientific and technical activities
Live companies2,106main activity 69.20
New, past 12 months25912.3% of live
Median age4 yrsof live companies
Liquidation or administration130.6%
Oldest1992incorporated 26 Mar 1992
When they were founded
Live companies by year of incorporation, past 15 years.
Counties
Where these companies have their registered office.
| Dublin | 901 | |
| Cork | 190 | |
| Galway | 108 | |
| Kildare | 91 | |
| Meath | 77 | |
| Limerick | 72 | |
| Louth | 69 | |
| Wicklow | 64 | |
| Wexford | 48 | |
| Kerry | 48 | |
| Donegal | 48 | |
| Waterford | 43 | |
| Tipperary | 43 | |
| Westmeath | 39 | |
| Laois | 34 | |
| Mayo | 32 | |
| Clare | 31 | |
| Kilkenny | 28 | |
| Carlow | 25 | |
| Cavan | 24 | |
| Offaly | 21 | |
| Sligo | 18 | |
| Monaghan | 17 | |
| Longford | 13 | |
| Roscommon | 13 | |
| Leitrim | 8 |
Towns with the most
Live companies in this activity by town.
Companies
2,106 live companies, oldest first. Page 1 of 43.