Management of real estate on a fee or contract basis
NACE Rev. 2 · 68.32ISIC 68 · Real estate activitiesL · Real estate activities
Live companies3,443main activity 68.32
New, past 12 months39611.5% of live
Median age5 yrsof live companies
Liquidation or administration200.6%
Oldest1979incorporated 8 Aug 1979
When they were founded
Live companies by year of incorporation, past 15 years.
Counties
Where these companies have their registered office.
| Dublin | 1,606 | |
| Cork | 346 | |
| Galway | 232 | |
| Kildare | 123 | |
| Wicklow | 111 | |
| Meath | 108 | |
| Limerick | 107 | |
| Louth | 103 | |
| Kerry | 76 | |
| Wexford | 66 | |
| Donegal | 65 | |
| Clare | 54 | |
| Tipperary | 48 | |
| Westmeath | 47 | |
| Mayo | 46 | |
| Waterford | 40 | |
| Sligo | 36 | |
| Cavan | 35 | |
| Monaghan | 32 | |
| Offaly | 31 | |
| Laois | 30 | |
| Roscommon | 30 | |
| Kilkenny | 26 | |
| Carlow | 19 | |
| Longford | 14 | |
| Leitrim | 12 |
Towns with the most
Live companies in this activity by town.
Companies
3,443 live companies, oldest first. Page 1 of 69.