Renting and operating of own or leased real estate
NACE Rev. 2 · 68.20ISIC 68 · Real estate activitiesL · Real estate activities
Live companies2,480main activity 68.20
New, past 12 months37715.2% of live
Median age4 yrsof live companies
Liquidation or administration160.6%
Oldest1971incorporated 17 Jun 1971
When they were founded
Live companies by year of incorporation, past 15 years.
Counties
Where these companies have their registered office.
| Dublin | 1,113 | |
| Cork | 244 | |
| Galway | 120 | |
| Limerick | 87 | |
| Wicklow | 82 | |
| Meath | 82 | |
| Louth | 81 | |
| Donegal | 75 | |
| Kildare | 74 | |
| Kerry | 64 | |
| Clare | 59 | |
| Mayo | 48 | |
| Wexford | 46 | |
| Waterford | 41 | |
| Tipperary | 33 | |
| Westmeath | 31 | |
| Monaghan | 30 | |
| Kilkenny | 29 | |
| Cavan | 26 | |
| Carlow | 23 | |
| Sligo | 20 | |
| Roscommon | 19 | |
| Offaly | 19 | |
| Laois | 17 | |
| Longford | 9 | |
| Leitrim | 8 |
Towns with the most
Live companies in this activity by town.
Companies
2,480 live companies, oldest first. Page 1 of 50.