Support activities for crop production
NACE Rev. 2 · 01.61ISIC 01 · Crop and animal production, hunting and related service activitiesA · Agriculture, forestry and fishing
Live companies325main activity 01.61
New, past 12 months4212.9% of live
Median age4 yrsof live companies
Liquidation or administration00.0%
Oldest2015incorporated 8 Jun 2015
When they were founded
Live companies by year of incorporation, past 15 years.
Counties
Where these companies have their registered office.
| Cork | 42 | |
| Wexford | 26 | |
| Tipperary | 20 | |
| Meath | 20 | |
| Kerry | 16 | |
| Donegal | 15 | |
| Waterford | 14 | |
| Cavan | 14 | |
| Dublin | 14 | |
| Kilkenny | 13 | |
| Laois | 13 | |
| Clare | 12 | |
| Galway | 12 | |
| Carlow | 11 | |
| Offaly | 11 | |
| Limerick | 11 | |
| Kildare | 11 | |
| Mayo | 10 | |
| Monaghan | 9 | |
| Louth | 8 | |
| Longford | 5 | |
| Westmeath | 5 | |
| Roscommon | 5 | |
| Wicklow | 4 | |
| Leitrim | 3 | |
| Sligo | 1 |
Towns with the most
Live companies in this activity by town.
Companies
325 live companies, oldest first. Page 1 of 7.