Companies in Athboy
TownMeath
Live companies243registered office in Athboy
New, past 12 months218.6% of live companies
Median age8 yrsof live companies
In liquidation or administration20.8%
Oldest still active1971incorporated 12 Jul 1971
When they were founded
Live companies by year of incorporation, past 15 years.
Most common activities
Main activity of live companies in Athboy, excluding dormant and non-trading.
| Activity | Companies | Count |
|---|---|---|
| Activities of holding companies 64.20 | 15 | |
| Construction of residential and non-residential buildings 41.20 | 10 | |
| Development of building projects 41.10 | 8 | |
| Restaurants and mobile food service activities 56.10 | 7 | |
| Engineering activities and related technical consultancy 71.12 | 6 | |
| Mixed farming 01.50 | 5 | |
| Electrical installation 43.21 | 5 | |
| Maintenance and repair of motor vehicles 45.20 | 5 | |
| Business and other management consultancy activities 70.22 | 5 | |
| Other construction installation 43.29 | 4 | |
| Beverage serving activities 56.30 | 4 | |
| Veterinary activities 75.00 | 4 |
Companies in Athboy
243 live companies, oldest first. Page 1 of 5.