Activities of religious organisations
NACE Rev. 2.1 (French NAF 2025) · 94.91ISIC 94 · Activities of membership organisationsS · Other service activities
Live companies15,035main activity 94.91
New, past 12 months3202.1% of live
Median age31 yrsof live companies
Oldest1870incorporated 1 Jun 1870
When they were founded
Live companies by year of incorporation, past 15 years.
Regions
Where these companies have their registered office.
| Île-de-France | 3,171 | |
| Grand Est | 2,833 | |
| Auvergne-Rhône-Alpes | 1,623 | |
| Occitania | 1,076 | |
| Provence-Alpes-Côte d'Azur | 901 | |
| Hauts-de-France | 746 | |
| Nouvelle-Aquitaine | 744 | |
| Normandy | 537 | |
| Bourgogne-Franche-Comté | 480 | |
| Pays de la Loire | 413 | |
| Brittany | 368 | |
| Centre-Val de Loire | 363 | |
| Réunion | 332 | |
| French Guiana | 284 | |
| Guadeloupe | 271 | |
| Martinique | 265 | |
| Mayotte | 129 | |
| Corsica | 58 |
Towns with the most
Live companies in this activity by town.
Companies
15,035 live companies, oldest first. Page 1 of 200.